Shopping Cart
0 items

Free Shipping
Local pick up get discounts


Wheels by size
Shipping & Returns
Select your Car's Make
:: ACURA :: AUDI :: BMW
:: BUICK :: CADILLAC :: CHEVROLET
:: DODGE :: FORD :: HONDA
:: HUMMER :: INFINITI :: ISUZU
:: JAGUAR :: JEEP :: KIA
:: LEXUS :: LINCOLN :: MAZDA
:: MERCEDES BENZ :: MERCURY :: MITSUBISHI
:: NISSAN :: OLDSMOBILE :: PLYMOUTH
:: PONTIAC :: SATURN :: SUZUKI
:: TOYOTA :: VOLKSWAGEN  
     
Note: This is only a guide, for correct fitment of wheels, call or email us.
* OFFSETS:
H = High Offset usually 35+
M = Medium Offset= usually 20-35
L = Low offset = usaually 0-20
:: ACURA
MODEL YEAR BOLT LUG NUT CB OFFSET*
2.2, 3.0 CL 95-on 4x114.3 12mmX1.5 64.1 H
3.0 CL V-6 98-on 5X114.3 12mmX1.5 70.3 H
INTEGRA 86-01 4X100 12mmX1.5 56.1 H
LEGEND 86-90 4X114.3 12mmX1.5 64.1 H
LEGEND 91-on 5X114.3 12mmX1.5 70.3 H
NSX 91-on 5X114.3 12mmX1.5 70.3 H
RL 3.5 96-on 5X114.3 12mmX1.5 64.1 H
RSX 01-on 5X114.3 12mmX1.5 70.3 H
TL 2.5 95-on 4X114.3 12mmX1.5 64.1 H
TL 3.5 96-on 5X114.3 12mmX1.5 64.1 H
TL 3.5 TYPE S 02- 5X114.3 12mmX1.5 64.1 H
VIGOR 91-93 4X114.3 12mmX1.5 64.1 H
SLX 96-99 6X139.7 12mmX1.5 108 H
MDX 01-on 5x114.3 12mmX1.5 70.3 H
:: AUDI
MODEL YEAR BOLT LUG NUT CB OFFSET*
ALLROAD 95-on 5X112 14mmX1.5b 57.1 H
90, 100 89-91 4X108 14mmX1.5b 57.1 H
200
All 5X112 14mmX1.5b 57.1 H
4000
79-84 4X100 12mmX1.5b 57.1 H
4000S 76-84 4X100 12mmX1.5b 57.1 H
5000 TURBO 79-90 5X112 14mmX1.5b 57.1 H
A4 96-on 5X112 14mmX1.5b 57.1 M
S4 00-on 5X112 14mmX1.5b 57.1 H
A6 95-on 5X112 14mmX1.5b 57.1 H
A6 2.7T, 4.2 95-on 5X112 14mmX1.5b 57.1 H
S6 01-on 5X112 14mmX1.5b 57.1 M
A8 97-on 5X112 14mmX1.5b 57.1 H
S8 01-on 5X112 14mmX1.5b 57.1 M
COUPE 79-84 4X100 12mmX1.5b 57.1 H
COUPE 85-90 4X108 14mmX1.5b 57.1 H
FOX 76-84 4X100 12mmX1.5b 57.1 H
QUATTRO 85-90 4X108 14mmX1.5b 57.1 H
QUATTRO 79-94 5X112 14mmX1.5b 57.1 H
80,90 QUATTRO To '87 4X100 12mmX1.5b 57.1 H
80,90 QUATTRO 88-95 4X108 14mmX1.5b 57.1 H
T T 99-on 5X100 14mmX1.5b 57.1 M
:: BMW
MODEL YEAR BOLT LUG NUT CB OFFSET*
318,325
84-91 4X100 12mmX1.5b 57.1 M
318, 325, 328, 330
92-on 5X120 12mmX1.5b 72.56 H
330
01- 5X120 12mmX1.5b 72.56 H
320,323
79-83 4X100 12mmX1.5b 72.56 M
5,6,7 SERIES 75-88 5X120 12mmX1.5b 72.56 M
5,7 SERIES 89-96 5X120 12mmX1.5b 72.56 M
5 SERIES 97- 5X120 12mmX1.5b 74.1 M
7 SERIES 75-87 5X120 12mmX1.5b 72.56 M
740,750
95-on 5X120 12mmX1.5b 72.56 M
8-SERIES 92-on 5X120 12mmX1.5b 72.56 M
M3 94-on 5x120 - 72.56 M
M5 01- 5x120 12mmX1.5b 74.1 M
Z3 96-on 5X120 12mmX1.5b 72.56 H
Z8 01- 5x120 12mmX1.5b -  
X5 3.0 01- 5X120 14mmX1.5b 74.1 H
X5 4.4 01- 5x120 14mmX1.5b 74.1 H
X5 4.6 02- 5X120 14mmX1.5b 74.1 H
:: BUICK
MODEL YEAR BOLT LUG NUT CB OFFSET*
LE SABRE,RIVIERA) 64-87 5X127.0 1/2-RH - L
ALL MID-SIZE RWD 64-88 5X120.7 7/16-RH, or -  
CENTURY 80-89 5X100 12mmX1.5 57.1 H
CENTURY HD 86-89 5X115 12mmX1.5 70.3 H
CENTURY 90-on 5X115 12mmX1.5 70.3 H
ELECTRA 85-89 5X115 12mmX1.5 70.3 H
LE SABRE 86-96 5X115 12mmX1.5 70.3 H
LE SABRE CSM 77-85 5X120.7 7/16-RH - L
PARK AVENUE 85-96 5X115 12mmX1.5 70.3 H
PARK AVENUE ULTRA 97- 5X115 12mmX1.5 70.3 H
REATTA 88-91 5X115 12mmX1.5 70.3 H
REGAL 88-96 5X115 12mmX1.5 70.3 H
REGAL 93-on 5X115 12mmX1.5 70.3 H
REGAL T-TYPE 85-89 5X115 12mmX1.5 70.3 H
RIVIERA 86-89 5X115 12mmX1.5 70.3 M
RIVIERA 93-96 5X115 12mmX1.5 70.3 H
RIVIERA 95-on 5X115 12mmX1.5 70.3 H
:: CADILLAC
MODEL YEAR BOLT LUG NUT CB OFFSET*
ALLANTE 87-93 5X115 12mmX1.5 70.3 H
BROUGHAM,FWD 85-on 5X115 12mmX1.5 70.3 H
CATERA 96-on 5X110 12mmX1.5 65.1 H
CIMMARON 81-88 5X100 12mmX1.5 57.1 H
DEVILLE 85-on 5X115 12mmX1.5 70.3 H
ELDORADO, SEVILLE 79-85 5X120.7 12mmX1.5 - H
ELDORADO 86-91 5X115 12mmX1.5 70.3 H
ELDORADO, SEVILLE, STS 92-on 5X115 12mmX1.5 70.3 H
FLEETWOOD 85-88 5X115 12mmX1.5 70.3 H
FLEETWOOD 86-96 5X127.0 12mmX1.5 - L
SEDAN DEVILLE 93-on 5X115 12mmX1.5 70.3 H
SEVILLE 76-80 5X120.7 12mmX1.5 - L
SEVILLE 86- 5X115 12mmX1.5 70.3 H
ESCALADE, EXT 98-on 17X8 14mmX1.5 78.3 M
:: CHEVROLET
MODEL YEAR BOLT LUG NUT CB OFFSET*
ALL MID & FULL SIZE RWD 55-88 5X120.7 7/16-RH - L
WAGONS & HD models 55-95 5X127.0 1/2-RH - L
BELAIR,BISCAYNE 77-87 5X120.7 7/16-RH - L
BERETTA 87-on 5X100 12mmX1.5 57.1 H
CAMARO 82-92 5X120.7 12mmX1.5 - L
CAMARO 93-on 5X120.7 12mmX1.5 70.3 H
CAMARO,IROC Z 85-92 5X120.7 12mmX1.5 - L/M
CAMARO Z-28 93-on 5X120.7 12mmX1.5 70.3 H
CAPRICE CLASSIC 90-97 5X127.0 12mmX1.5 - L
CAVALIER 80-on 5X100 12mmX1.5 57.1 H
CELEBRITY 80-89 5X100 12mmX1.5 57.1 H
CELEBRITY EUROSPORT 82-89 5X115 12mmX1.5 70.3 H
CHEVETTE 75-86 4X100 12mmX1.5 57.1 H
CITATION 80-86 5X100 12mmX1.5 57.1 H
CORSICA 87-on 5X100 12mmX1.5 57.1 H
CORVETTE 68-82 5X120.7 7/16-RH - L
CORVETTE 84-87 5X120.7 12mmX1.5 - M
CORVETTE 88-89 5X120.7 12mmX1.5 - M
CORVETTE 90-96 5X120.7 12mmX1.5 - H
CORVETTE 93-96 5X120.7 12mmX1.5 - H
CORVETTE ZR1 91-on 5X120.7 12mmX1.5 - H
CORVETTE ZR1 91-on 5X120.7 12mmX1.5 - H
IMPALA,CAPRIC 77-87 5X120.7 7/16-RH - L
IMPALA 99- on 5X115 12mmX1.5 70.3 H
IMPALA SS 94-97 5X127.0 12MMX1.5RH - L
LUMINA 90-on 5X115 12mmX1.5 70.3 H
LUMINA 90-on 5X115 12mmX1.5 70.3 H
MALIBU 97-on 5X115 12MMX1.5 70.3 H
OVA/SPECTRUM 86-89 4X100 12mmX1.5 - H
PRIZM 90-on 4X100 10mmX1.25 - H
SPRINT 88-89 4X114.3 10mmX1.25 - H
VENTURE 97-on 5x115 12mmX1.5 70.3 H
CHEVROLET/GMC TRUCK/VAN/SUV -        
1/2 TON BLAZER, JIMMY, SUB FULL SIZE 2X4 71-91 5X127.0 1/2-RH - L
1/2 TON BLAZER, JIMMY, SUB FULL SIZE 4x4 71-91 6X139.7 7/16-RH - L
1/2 TON BLAZER, JIMMY, SUBURBAN, -        
TAHOE, YUKON, DENALI FULL SIZE 4X4 92-on 6X139.7 14mmX1.5 78.3 M
TAHOE, YUKON 2X4 92-99 5X127.0 14mmX1.5   L
1/2 TON BLAZER, JIMMY, SUBURBAN, -        
TAHOE, YUKON 2X4 00-on 6X139.7 14mmX1.5 78.3 L
1/2 TON TRUCK ALL MODELS 2X4 67-87 5X127.0 1/2-RH - L
1/2 TON TRUCK ALL MODELS 2X4 88-98 5X127.0 14mmX1.5 - L
1/2 TON TRUCK ALL MODELS 4X4 67-87 6X139.7 7/16-RH - L
1/2 TON TRUCK ALL MODELS 4X4 88-98 6X139.7 14mmX1.5 78.3 M
1/2 TON TRUCKS 2X4 & 4X4 99-ON 6X139.7 14mmX1.5 78.3 M
3/4 TON TRUCK 2X4 & 4X4 67-ON 6X139.7 1/2 or 14mm - L
ASTRO/SAFARI 85-on 5X127.0 1/2-RH or - L
AVALANCHE 02-on 6X139.7 14mmX1.5 78.3  
CYCLONE, TYPHOON ALL 5X120.7 12mmX1.5 - H
EL CAMINO, CABALLERO 64-81 5X120.7 7/16-RH - L
EL CAMINO, CABALLERO 82-87 5X120.7 12mmX1.5 - L
ENVOY 02-on 6X127 12mmX1.5 78.3 H
LUMINA APV 90-96 5X115 12mmX1.5 70.3 H
S-10, S-15 BLAZER, JIMMY, -        
SONOMA 2X4 MID SIZE 82-on 5X120.7 12mmX1.5 - L
S-10, S-15 BLAZER, JIMMY, -        
SONOMA 4X4 MID SIZE 83-on 5X120.7 12mmX1.5 - H
SAVANA 1500 01-on 5X127.0 14mmX1.5 -  
TRACKER 98-on 5X139.7 12mmX1.25 - L/M
TRAILBLAZER 02- 6X127 12mmX1.5 78.3 H
VAN G-SERIES 1/2 TON 71-96 5X127.0 1/2-RH - L
VAN G-SERIES, 3/4 TON 96-97 6X139.7 14mmX1.5 - L
VENTURE 97- 5X115 12mmX1.5 70.3 -
:: DODGE
MODEL YEAR BOLT LUG NUT CB OFFSET*
ALL FULL SIZE (CORONET, MONACO, POLARA, ETC.) 57-77 5X114.3 1/2-RH - L
ARIES 81-86 4X100 12mmX1.5 57.1 H
ARIES 86-89 5X100 12mmX1.5 57.1 H
AVENGER 95-97 5X114.3 12mmX1.5 67.1 H
AVENGER 97- 5X114.3 12mmX1.5 67.1 H
AVENGER ES 97- 5X114.3 12mmX1.5 67.1 H
CHARGER 2.2 82-86 4X100 12mmX1.5 57.1 H
COLT 3 79-92 4X114.3 12mmX1.5   H
COLT 93-94 4X100 12mmX1.5 57.1 H
DAYTONA 82-84 4X100 12mmX1.5 57.1 H
DAYTONA 85-93 5X100 12mmX1.5 57.1 H
DAYTONA 88-93 5X100 12mmX1.5 57.1 H
DAYTONA TURBO 85-93 5X100 12mmX1.5 57.1 H
DYNASTY 88-93 5X100 12mmX1.5 57.1 H
INTREPID 93-on 5X114.3 12mmX1.5 71.5 H
LANCER 85-89 5X100 12mmX1.5 57.1 H
LANCER TURBO 86-89 5X100 12mmX1.5 57.1 H
MONACO 90-92 5X108 12mmX1.5 - H
NEON 94-96 4X100 12mmX1.5 57.1 H
NEON 5 94-on 5X100 12mmX1.5 57.1 H
SHADOW 87-94 5X100 12mmX1.5 57.1 H
SHADOW 87-94 5X100 12mmX1.5 57.1 H
SPIRIT 89-94 5X100 12mmX1.5 57.1 H
SPIRIT 89-95 5X100 12mmX1.5 57.1 H
STEALTH 91-96 5X114.3 12mmX1.5 67.1 H
STEALTH ES,RT 91-95 5X114.3 12mmX1.5 67.1 H
STEALTH AWD, TURBO 91-96 5X114.3 12mmX1.5 - M/H
STRATUS 95-on 5X100 12mmX1.5 57.1 H
STRATUS/ STRATUS RT 02-on 5X114.3 12mmX1.5 71.5 H
CARAVAN 84-85 4X100 12mmX1.5 57.1 H
CARAVAN 86-96 5X100 12mmX1.5 57.1 H
GRAND CARAVAN, CARAVAN LE 87-on 5X114.3 12mmX1.5 71.5 H
GRAND CARAVAN SPORT 97-98 5X114.3 12mmX1.5 71.5 H
GRAND CARAVAN SPORT 99-on 5X114.3 12mmX1.5 71.5 H
D-50 & RAM 50 2WD 79-93 6X139.7 12mmX1.5 - L/M
D-50 & RAM-50 4WD, TURBO DIESEL 83-93 6X139.7 12mmX1.5 - L/M
DAKOTA 2WD,LE H.D. & 4WD 87-90 5X114.3 1/2-RH - L/M
DAKOTA 4X4,(OPT.2WD) 87-90 5X114.3 1/2-RH - L/M
DAKOTA 2&4WD 91-on 6X114.3 1/2-RH - L/M
DAKOTA R/T 00-on 6X114.3 1/2-RH - L/M
DURANGO, DURANGO R/T 98- 6X114.3 1/2-RH - L/M
RAIDER 4WD 86-89 6X139.7 12mmX1.5 - L/M
RAMCHARGER 2WD,4WD With Auto Hubs 75-85 5X114.3 1/2-RH - L
RAMCHARGER 79-83 5X139.7 1/2-RH - L
RAMPAGE 78-85 4X100 12mmX1.5 - H
RAM 1/2 TON TRUCK 2 & 4WD 94-on 5X139.7 1/2-RH - L
RAM VAN 85-96 5X139.7 1/2-RH - L
ALL 1/2 TON TRUCK,VAN 71-85 5X114.3 1/2-RH - L
1/2 TON TRUCK,VAN 49-70 5X114.3 1/2-RH - L
1/2 TON TRUCK 4X4 79-83 5X139.7 1/2-RH - L
1/2 & 3/4 TON TRUCK 84-93 5X139.7 1/2-RH - L
:: FORD
MODEL YEAR BOLT LUG NUT CB OFFSET*
ASPIRE 94-on 4X100 12mmX1.5 54.1 H
CONTOUR 95-on 4X108 12mmX1.5 63.9 H
CROWN VICTORIA 91-on 5X114.3 1/2-RH - M/L
ESCORT 81-90 4X108 12mmX1.5 63.6 H
ESCORT LX, WAGON 91-94 4X100 12mmX1.5 54.1 H
ESCORT GT 91-96 4X100 12mmX1.5 54.1 H
ESCORT LX 92-97 4X100 12mmX1.5 54.1 H
EXP 81-85 4X108 12mmX1.5 63.9 H
FESTIVA 87-93 4X114.3 12mmX1.5 - H
FOCUS 2000-on 4X108 12mmX1.5 63.9 H
FULL SIZE (GALAXIE,CUSTOM,ETC.) 57-64 5X114.3 12mmX1.5 - L
FULL SIZE -        
(CUSTOM,GALAXIE,T-BIRD,ETC.) 65-72 5X114.3 1/2-RH - L
FULL SIZE          
(CUSTOM,GALAXIE,T-BIRD) 73-78 5X127 1/2-RH - L
FULL SIZE -        
(CROWN VICTORIA,CUSTOM,GALAXIE,LTD) 79-96 5X114.3 1/2-RH - L
GRANADA,LTD II,FAIRMONT,T-BIRD 78-88 4X108 1/2-RH - M
MID-SIZE (FAIRLANE,FALCON, -        
MAVERICK,MUSTANG,ETC.) 64-74 4X114.3 1/2-RH - L/M
MID-SIZE (FAIRLANE,FALCON, -        
MAVERICK,MUSTANG,ETC.) 64-73 5X114.3 1/2-RH - L
MUSTANG 79-93 4X108 1/2-RH - M
MUSTANG 94-on 5X114.3 1/2-RH - M/H
MUSTANG GT 94-on 5X114.3 1/2-RH 70.3 M/H
MUSTANG GT (OPT.), COBRA 97-on 5X114.3 1/2-RH 70.3 M/H
MUSTANG 5.0GT 85-91 4X108 1/2-RH - M
MUSTANG 5.0GT 91-93 4X108 1/2-RH - M
PROBE 88-92 5X114.3 12mmX1.5 59.6 H
PROBE 93-96 5X114.3 12mmX1.5 67.1 H
PROBE GT 88-97 5X114.3 12mmX1.5 59.6 H
T-BIRD 85-88 4X108 1/2-RH - M
T-BIRD 89-97 5X108 12mmX1.5 63.9 H
T-BIRD SC 89-97 5X108 12mmX1.5 63.9 H
T-BIRD 02-on 5X108 12mmX1.5 63.9 H
TAURUS 86-96 5X108 12mmX1.5 63.9 H
TAURUS 86-on 5X108 12mmX1.5 63.9 H
TAURUS SHO 97 5X108 12mmX1.5 63.9 H
TEMPO 83-85 4X108 12mmx1.5 63.9 H
TEMPO 85-94 4X108 12mmX1.5 63.9 H
TEMPO 92-94 4X108 12mmX1.5 63.9 H
ZX2 97- 4X100 12mmX1.5 54.1 H
AEROSTAR 85-97 5X114.3 1/2-RH - M
BRONCO 66-on 5X139.7 1/2-RH - L
BRONCO II 7 82-90 5X114.3 1/2-RH - L/M
COURIER PICKUP 77-84 6X139.7 12mmX1.5 - L
ESCAPE 01-on 5X114.3 12mmX1.5 - H
EXCURSION 00-on 8X170 14mmX2.0 - L
EXPEDITION 97-00 5X135 12X1.75 87 L
EXPEDITION 2-Jan 5X135 14mmX2.0 87 L
EXPEDITION 02-on 6x135 14mmX2.0 87 L
EXPLORER, EXPLORER SPORT TRAC 7 90-on 5X114.3 1/2-RH - M/H
F1/2 TON F-100,150 TRUCK 54-95 5X139.7 1/2-RH - L
F150 TRUCK 96-00 5X135 12X1.75MM 87 L
F150 TRUCK 01-on 5X135 14mmX2.0 87 L
RANCHERO 65-84 5X114.3 1/2-RH - L
RANGER 2WD 81-on 5X114.3 1/2-RH - L/M
RANGER 4WD 7 83-on 5X114.3 1/2-RH - L/M
WINDSTAR 94-on 5X108 12mmX1.5 63.9 H
1/2 TON E-100,150 VAN 68-84 5X114.3 1/2-RH - L
1/2 TON E-100,150 VAN 70-96 5X139.7 1/2-RH - L
1/2 TON F-100 (4X2) POWER BRAKES 80-85 5X114.3 1/2-RH - L
:: HONDA
MODEL YEAR BOLT LUG NUT CB OFFSET*
ACCORD 82-89 4X100 12mmX1.5 56.1 H
ACCORD 90-96 4X114.3 12mmX1.5 64.1 H
ACCORD EX,LX,WAGON 90-97 4X114.3 12mmX1.5 64.1 H
ACCORD 98- 4X114.3 12mmX1.5 64.1 H
ACCORD (V-6) 98- 5X114.3 12mmX1.5 70.3 H
CIVIC 80-96 4X100 12mmX1.5 56.1 H
CIVIC, EX 89-on 4X100 12mmX1.5 56.1 H
CIVIC SI HATCHBACK 02-on 5X114.3 12mmX1.5 70.3 H
CRX SI 86-91 4X100 12mmX1.5 56.1 H
CRX,PRELUDE 80-91 4X100 12mmX1.5 56.1 H
DEL SOL, V-TECH 92-on 4X100 12mmX1.5 56.1 H
DEL SOL 93-97 4X100 12mmX1.5 56.1 H
INSIGHT 01-on 4X100 12mmX1.5 56.1 H
PRELUDE 92-96 4X114.3 12mmX1.5 64.1 H
PRELUDE SI 86-91 4X100 12mmX1.5 56.1 H
PRELUDE SI 92-96 4X114.3 12mmX1.5 64.1 H
PRELUDE, V-TECH 97-01 5X114.3 12mmX1.5 70.3 H
S2000 99-on 5X114.3 12mmX1.5 70.3 H+
EV MINI VAN 97-on 4X114.3 12mmX1.5 64.1 H
CR-V 97-on 5X114.3 12mmX1.5 64.1 H
ODYSSEY 95-on 5X114.3 12mmX1.5 70.3 H
PASSPORT 94-on 6X139.7 12mmX1.5 108 L/M
:: HUMMER
MODEL YEAR BOLT LUG NUT CB OFFSET*
H2 2003-4 8X165.1 14X1.50 117 L
H1 2003 8X165.1 14X1.50 117 L
:: INFINITI
MODEL YEAR BOLT LUG NUT CB OFFSET*
G20 91-96 4X114.3 12mmX1.25 66.1 H
I30 95-97 5X114.3 12mmX1.25 66.1 H
J30 92-97 5X114.3 12mmX1.25 66.1 H
M30 90-92 4X114.3 12mmX1.25 66.1 M
Q45 90-on 5X114.3 12mmX1.25 66.1 H
QX4 96-on 6X139.7 12mmX1.25 108 M
:: ISUZU
MODEL YEAR BOLT LUG NUT CB OFFSET*
I-MARK 83-89 4X100 12mmX1.5 - H
I-MARK TURBO 87-89 4X100 12mmX1.5 60.1 H
IMPULSE 83-92 4X100 12mmX1.5 60.1 H
STYLUS 91-on 4X100 12mmX1.5 60.1 H
AMIGO 89-00 6X139.7 12mmX1.5 108 L/M
AXIOM 02-on 6X139.7 12mmX1.5 108 M
HOMBRE 96 5X120.7 12mmX1.5 - L
OASIS 97- 5X114.3 12mnmX1.5 70.3 H
PICKUP 80-96 6X139.7 12mmX1.5 108 L/M
RODEO, RODEO SPORT 91-on 6X139.7 12mmx1.5 108 L/M
TROOPER 92-96 6X139.7 12mmX1.5 108 M
TROOPER II 84-91 6X139.7 12mmX1.5 108 L/M
VEHICROSS 99-on 6X139.7 12mmX1.5 108 M
:: JAGUAR
MODEL YEAR BOLT LUG NUT CB OFFSET*
XJ, XK ALL MODELS 2 69-on 5X120.7 1/2-RH 74.1 M
S-TYPE 99-on 5X108 12mmX1.5 63.6 H
X-TYPE 02-on 5X108 12mmX1.5 63.6 H
:: JEEP
MODEL YEAR BOLT LUG NUT CB OFFSET*
ALL JEEP,CJ 46-85 5X139.7 1/2-RH 108 L
ALL 6 LUG JEEP CHEROKEE, GRAND WAGONEER 74-92 6X139.7 7/16-RH 108 L
CHEROKEE,WRANGLER 80-on 5X114.3 1/2-RH - L/M
COMMANCHE,CHIEF 80-93 5X114.3 1/2-RH - L/M
GRAND CHEROKEE 93-98 5X114.3 1/2-RH - L/M
GRAND CHEROKEE 99-ON 5x127.0 1/2-RH 71.5 H
LIBERTY 02-on 5X114.3 1/2-RH - H/M
:: KIA
MODEL YEAR BOLT LUG NUT CB OFFSET*
OPTIMA 01-on 4X114.3 12mmX1.5 67.1 H
RIO 2000-on 4x100 12mmX1.5 54.1 H
SEPHIA, SPECTRA 94-on 4X100 12mmX1.5 56.1 H
SPORTAGE 94- 5X139.7 12X1.5 108 L/M
:: LEXUS
MODEL YEAR BOLT LUG NUT CB OFFSET*
ES 250 90-91 5X100 12mmX1.5 54.1 H
ES 300 92-97 5X114.3 12mmX1.5 60.1 H
GS 300 93-on 5X114.3 12mmX1.5 60.1 H
GS 400 98 5X114.3 12mmX1.5 60.1 H
GS 430 01-on 5X114.3 12mmX1.5 60.1 M
IS 300 2000-on 5X114.3 12mmX1.5 60.1 H
LS 400 90-94 5X114.3 12mmX1.5 60.1 H
LS 400 95-on 5X114.3 12mmX1.5 60.1 M
LS 430 2000-on 5X114.3 12mmX1.5 60.1 M
SC 300 92-96 5X114.3 12mmX1.5 60.1 H
SC 400 91-on 5X114.3 12mmX1.5 60.1 H
SC 430 8 2002-on 5x114.3 12mmX1.5 60.1 H
LX 450 96-97 6X139.7 12mmX1.5 108 M
LX 470 97-on 5x150 - 110 H
RX300 98- 5x114.3 12mmX1.5 60.1 M
:: LINCOLN
MODEL YEAR BOLT LUG NUT CB OFFSET*
CONTINENTAL 88-97 5X108 12mmX1.5 63.6 H
CONTINENTAL ,MARK III 68-72 5X114.3 1/2-RH - L
CONTINENTAL, MARK III 73-79 5X127 1/2-RH - L
LS 99-on 5X108 12mmX1.5 63.6 H
LSC 88-on 5X114.3 1/2-RH - M
MARK VII 84-92 5X114.3 1/2-RH - M
MARK VIII 93-on 5X108 12mmX1.5 63.6 H
TOWN CAR 82-97 5X114.3 1/2-RH - L/M
TOWN CAR 98-on 5X114.3 1/2-RH - M
BLACKWOOD 01-on 5X135 14mmX1.75 87 L
NAVIGATOR 97- 5X135 12mmX1.75 87 L
NAVIGATOR 2-Jan 5X135 14mmX1.75 87 L
BLACKWOOD 02-on 6X135 14mmX1.75 87 L
NAVIGATOR 02-on 6X135 14mmX1.75 87 L
:: MAZDA
MODEL YEAR BOLT LUG NUT CB OFFSET*
GLC 82-85 4X114.3 12mmX1.5 59.6 H
MIATA, MX5 (Use Acorn Lug Nuts) 90-on 4X100 12mmX1.5 54.1 H
MILLENIA 94-on 5X114.3 12mmX1.5 67.1 H
MX-3 92-96 4X100 12mmX1.5 54.1 H
MX-3 GS 92-96 4X100 12mmX1.5 54.1 H
MX-6 88-96 5X114.3 12mmX1.5 59.6 H
MX-6 90-97 5X114.3 12mmX1.5 59.6 H
PROTEGE 90-01 4X100 12mmX1.5 54.1 H
PROTÉGÉ,PROTÉGÉ 5, MP3 02-on 5X114.3 12mmX1.5 67.1 H
RX-7 93-96 5X114.3 12mmX1.5 67.1 H
RX7 GS,SPORT1 79-85 4X110 12mmX1.5 - M
RX7 GSL/SE 84-88 4X114.3 12mmX1.5 59.6 H
RX7 GXL,GTU 86-92 5X114.3 12mmX1.5 59.6 H
RX7 TURBO II 87-92 5X114.3 12mmX1.5 59.6 H
323 9 86-89 4X114.3 12mmX1.5 59.6 H
323 9 90-94 4X100 12mmX1.5 54.1 H
626
83-87 4X114.3 12mmX1.5 59.6 H
626
88-on 5X114.3 12mmX1.5 67.1 H
929
88-on 5X114.3 12mmX1.5 67.1 H
B-2000,2200,2300,2600 PICKUP 77-93 6X139.7 12mmX1.5 108 L/M
B-2500, 3000, 4000 PICKUP 93-on 5X114.3 1/2-RH - L/M
MPV 89-98 5X114.3 12mmX1.5 67.1 M
MPV 99-on 5X114.3 12mmX1.5 67.1 hIGH
NAVAJO 90-on 5X114.3 1/2-RH - L/M
SE-5 OPT.15 77-93 6X139.7 12mmX1.5 - L/M
TRIBUTE 01-on 5X114.3 12mmX1.5 67.1 H/M
:: MERCEDES BENZ
MODEL YEAR P.C.D. LUG SIZE MM OS
190 84-93 5X112 12mmX1.5 66.56 H
C-CLASS 94-2004 5X112 12mmX1.5 66.56 H
CL-CLASS 97-2004 5X112 12mmX1.5 66.56 H
CLK-CLASS 98-2004 5X112 12mmX1.5 66.56 M
E-CLASS 96-2004 5X112 12mmX1.5 66.56 H
E-CLASS 85-94 5X112 12mmX1.5 66.56 H
M-CLASS 98-2004 5X112 14mX1.5 66.56 H
S-CLASS 92-2004 5X112 12mmX1.5 66.56 H
SL-CLASS 94-2004 5X112 12mmX1.5 66.56 M
SLK-CLASS 98-2004 5X112 12mmX1.5 66.56 H
G-CLASS 2002-2004 5X130 14X1.50B 88 M
:: MERCURY
MODEL YEAR BOLT LUG NUT CB OFFSET*
CAPRI 80-88 4X108 12mmX1.5 - M
CAPRI 85-88 4X108 1/2-RH - M
COUGAR 89-97 5X108 12mmX1.5 63.9 H
COUGAR 99-on 4X108 12mmX1.5 63.9 H
COUGAR 78-79 5X114.3 1/2-RH - M
COUGAR 73-78 5X127.0 1/2-RH - L
COUGAR XR-7 91-96 5X114.3 1/2-RH - L/M
COUGAR XR7,MARAUDER,MARQUIS,METEOR 95-on 5X114.3 1/2-RH - M
FULL SIZE (GRAND MARQUIS,MONTCLAIR, MONTEREY,ETC.) 82-83 4X108 12mmX1.5 63.9 H
GRAND MARQUIS 81-87 4X108 12mmX1.5 63.9 H
LN-7 85-89 4X108 12mmX1.5 63.9 H
LYNX 68-78 5X114.3 1/2-RH - L
MERKUR XR-4TI 78-85 4X108 1/2-RH - M
MID-SIZE (COMET,COUGAR,MARQUIS,MONTEGO,ETC.) 95-96 4X108 12mmX1.5 63.9 H
MONARCH,MARQUIS,ZEPHER 95-96 4X108 12mmX1.5 63.9 H
MYSTIQUE 86-92 5X108 12mmX1.5 63.9 H
MYSTIQUE 86-96 5X108 12mmX1.5 63.9 H
SABLE 94-on 5X108 12mmX1.5 63.9 H
SABLE 83-85 4X108 12mmX1.5 63.9 H
SABLE 86-94 4X108 12mmX1.5 63.9 H
TOPAZ 92-94 4X108 12mmX1.5 63.9 H
TOPAZ 88-90 4X114.3 12mmX1.5 59.6 H
TOPAZ 91-96 4X100 12mmX1.5 54.1 H
TRACER 91-96 4X100 12mmX1.5 54.1 H
TRACER 96-O1 5X114.3 1/2-RH - M
TRACER 02-on 5X114.3 1/2-RH - M/H
MOUNTAINEER 93-on 5X114.3 12mmX1.25 66.1 H
MOUNTAINEER -        
VILLAGER -        
:: MITSUBISHI
MODEL YEAR BOLT LUG NUT CB OFFSET*
CORDIA,TREDIA 83-88 4X114.3 12mmX1.5 - H
CORDIA,TREDIA 86-88 4X114.3 12mmX1.5 - H
DIAMANTE 91-96 5X114.3 12mmX1.5 67.1 H
